The following is a list of minimum Tertiary Entrance Ranks applicable for the 2005 first round of offers for school leaver applicants who applied for university admission. For those courses where selection is not based solely on the Tertiary Entrance Rank the letters ‘N/A’ appear. A dash “ – “ indicates that no offer was made in the first round.
Please note that these scores do not apply to entry in 2006 and will change due to changes in quotas, popularity of courses etc. This list is meant as a guide only.
| Crawley Campus |
| Albany Centre |
| Crawley Campus | ||
| CODE | TER | COURSE DESCRIPTION |
| UWAGC | 80.00 | Agriculture |
| UWG1C | 83.00 | Agriculture/Commerce or Economics |
| UWSAC | 80.00 | Animal Science |
| UWARC | 82.00 | Arts |
| UWARF | 80.00 | Arts – Full Fee |
| UWASC | 82.00 | Arts (Asian Studies) |
| UWASF | - | Arts (Asian Studies) – Full Fee |
| UWCAC | 90.00 | Arts (Asian Studies)/Commerce |
| UWEAC | 90.00 | Arts (Asian Studies)/Economics |
| UWANC | 93.00 | Arts or Asian Studies/Engineering |
| UWACC | 90.00 | Arts/Commerce |
| UWA3C | 83.00 | Arts/Communication Studies |
| UWA3F | 80.00 | Arts/Communication Studies – Full Fee |
| UWC3C | 90.00 | Arts (Comm Studies)/Commerce |
| UWE3C | 90.00 | Arts (Comm Studies)/Economics |
| UWN3C | 93.00 | Arts (Comm Studies)/Engineering |
| UWAEC | 90.00 | Arts/Economics |
| UWEUC | 82.00 | Arts (European Studies) |
| UWEUF | 80.00 | Arts (European Studies) – Full Fee |
| UWMAC | N/A | Arts/Music |
| UWA2C | 90.00 | Arts/Science |
| UWCOC | 83.00 | Commerce |
| UWCOF | 82.00 | Commerce – Full Fee |
| UWCCC | 83.00 | Commerce/Computer Science |
| UWCMC | 83.00 | Commerce/Computer & Mathematical Sciences |
| UWC4C | 90.00 | Commerce/Economics |
| UWH1C | 90.00 | Commerce or Economics/Health Science |
| UWS1C | 90.00 | Commerce or Economics/ Science |
| UWCNC | 93.00 | Commerce/Engineering |
| UWMCC | 80.00 | Computer & Math Sciences |
| UWCSC | 80.00 | Computer Science |
| UWCEC | 80.00 | Computer Science/Economics |
| UWC1C | 87.00 | Computer Science/Engineering |
| UCCGC | 87.00 | Computer Science (UWA)/Science (Geophysics) (Curtin) (Dbl Deg) |
| UWEMC | 80.00 | Computer & Mathematical Sciences/Economics |
| UWM1C | 87.00 | Comp & Mathematical Science/Engineering |
| UWCBC | 80.00 | Conservation Biology & Management |
| UWDSC | N/A | Dentistry |
| UWECC | 80.00 | Economics |
| UWECF | 80.00 | Economics – Full Fee |
| UWEEC | 93.00 | Economics/Engineering |
| UWEDC | 82.00 | Education/Arts, Commerce, Econs or Science |
| UWENC | 87.00 | Engineering |
| UWSNC | 93.00 | Engineering/Science |
| UWAHC | 86.00 | Environmental Design (Architecture) |
| UWFAC | 80.00 | Fine Arts |
| UWFAF | 80.00 | Fine Arts – Full Fee |
| UWHEC | 84.00 | Health Science |
| UWMHC | N/A | Health Science/Music |
| UWHSC | 80.00 | Horticulture & Viticulture |
| UWALC | 80.00 | Landscape Architecture |
| UWLMC | 80.00 | Landscape Management |
| UWLAC | 97.00 | Law (School Leaver Entry) |
| UWLBC | N/A | Law (Graduate Entry) |
| UWLBF | N/A | Law (Graduate Entry) – Full Fee |
| UWLCC | N/A | Law (Non-school Leaver & Non-graduate Entry) |
| UWLCF | N/A | Law (Non school Leaver & Non-graduate Entry) – Full Fee |
| UWGMC | N/A | Medicine (Graduate Entry) |
| UWMDC | N/A | Medicine/Surgery |
| UWBMC | N/A | Medicine (Bonded |
| UWMUC | N/A | Music (BMus) or Music Education (BMusEd) |
| UWAMC | N/A | Musical Arts |
| UWNRC | 80.00 | Natural Resource Management |
| UWSCC | 83.00 | Science |
| UWS2C | 80.00 | Science (Earth Science) |
| UWEHC | 81.50 | Science (Exercise & Health Science) |
| UWEHF | 81.50 | Science (Exercise & Health Science) – Full Fee |
| UWSKC | 80.00 | Social Work |
| UWSKF | - | Social Work – Full Fee |
| UWGWC | N/A | Social Work (Graduate Entry) |
| UWGWF | - | Social Work (Graduate Entry) – Full Fee |
| top |
||
| Albany Centre | ||
| CODE | TER | COURSE DESCRIPTION |
| UAAGC | 80.00 | Agriculture |
| UAG1C | 80.00 | Agriculture/Commerce or Economics |
| UASAC | 80.00 | Animal Science |
| UAARC | 80.00 | Arts |
| UAACC | 90.00 | Arts/Commerce |
| UAAEC | 90.00 | Arts/Economics |
| UAA2C | 90.00 | Arts/Science |
| UACOC | 80.00 | Commerce |
| UACCC | - | Commerce/Computer Science |
| UACMC | 83.00 | Commerce/Computer & Mathematical Sciences |
| UAC4C | 90.00 | Commerce/Economics |
| UAH1C | 84.00 | Commerce or Economics/Health Science |
| UAS1C | 90.00 | Commerce or Economics/Science |
| UAA3C | 80.00 | Communication Studies (Arts) |
| UAMCC | 80.00 | Computer & Mathematical Sciences |
| UAEMC | - | Computer & Mathematical Sciences/Economics |
| UACSC | 80.00 | Computer Science |
| UACEC | - | Computer Science/Economics |
| UACBC | 80.00 | Conservation Biology & Management |
| UAECC | 80.00 | Economics |
| UAEDC | 80.00 | Education (combined courses) |
| UAHEC | 80.00 | Health Science |
| UAHSC | 80.00 | Horticulture & Viticulture |
| UANRC | 80.00 | Natural Resource Management |
| UASCC | 80.00 | Science |
| top |
||
| Geraldton Centre | ||
| CODE | TER | COURSE DESCRIPTION |
| UGARC | 80.00 | Arts |
| UGCOC | 80.00 | Commerce |
| UGH1C | 84.00 | Commerce or Economics/Health Science |
| UGCSC | 80.00 | Computer Science |
| UGECC | 80.00 | Economics |
| UGHEC | 80.00 | Health Science |