The following is a list of minimum Tertiary Entrance Ranks applicable for the 2003 first round of offers for school leaver applicants who applied for university admission. For those courses where selection is not based solely on the Tertiary Entrance Rank the letters ‘N/A’ appear. A dash “ – “ indicates that no offer was made in the first round.
Please note that these scores do not apply to entry in 2004 and will change due to changes in quotas, popularity of courses etc. This list is meant as a guide only.
| Crawley Campus |
| Albany Centre |
| Geraldton Centre |
| Crawley Campus | ||
| CODE | TER | COURSE DESCRIPTION |
| UWAG | 81.30 | Agriculture |
| UWG1 | 87.00 | Agriculture/Commerce or Economics |
| UWSA | 81.90 | Animal Science |
| UWAH | 86.55 | Architecture/Env Design |
| UWAR | 85.00 | Arts |
| UWAC | 90.00 | Arts/Commerce |
| UWAE | 90.00 | Arts/Economics |
| UWA2 | 90.00 | Arts/Science |
| UWAS | 85.00 | Asian Studies |
| UWCA | 90.00 | Asian Studies/Commerce |
| UWEA | 90.00 | Asian Studies/Economics |
| UWCO | 87.00 | Commerce |
| UWA3 | 85.00 | Communication Studies (Arts) |
| UWMC | 80.75 | Computer & Math Sciences |
| UWCS | 80.75 | Computer Science |
| UWCC | 87.00 | Computer Science/Commerce |
| UWCE | 85.00 | Computer Science/Economics |
| UCCG | 80.75 | Computer Science (UWA)/Science (Geophysics) (Curtin) (Dbl Deg) |
| UWDS | N/A | Dentistry |
| UWEC | 85.00 | Economics |
| UWED | 85.00 | Education/Arts, Commerce, Econs or Science |
| UWEN | 87.85 | Engineering |
| UWAN | 93.90 | Engineering/Arts or Asian Studies |
| UWCN | 93.90 | Engineering/Commerce |
| UWC1 | 87.85 | Engineering/Computer Science |
| UWM1 | 87.85 | Eng/Comp & Mathematical Sc |
| UWSN | 93.90 | Engineering/Science |
| UWEU | 85.00 | European Studies |
| UWFA | 85.00 | Fine Arts |
| UWHE | 85.00 | Health Science |
| UWH1 | 89.55 | Health Science/Commerce or Economics |
| UWHS | 82.00 | Horticulture & Viticulture |
| UWAL | 85.30 | Landscape Architecture |
| UWLM | 82.00 | Landscape Management |
| UWLA | 98.10 | Law (5 yrs) |
| UWLB | N/A | Law (3 yrs – graduates) |
| UWLC | N/A | Law (4 yrs – non-graduates) |
| UWMD | N/A | Medicine/Surgery |
| UWMU | N/A | Music (BMus) or Music/Ed (BMus/BEd) |
| UWNR | 82.00 | Natural Resource Management |
| UWSC | 85.50 | Science |
| UWS1 | 90.00 | Science/Commerce or Economics |
| UWSK | 83.00 | Social Work |
| top |
||
| Albany Centre | ||
| CODE | TER | COURSE DESCRIPTION |
| UAAG | 80.00 | Agriculture |
| UAG1 | 83.00 | Agriculture/Commerce or Economics |
| UASA | 80.00 | Animal Science |
| UAAR | 80.00 | Arts |
| UAAC | 90.00 | Arts/Commerce |
| UAAE | 90.00 | Arts/Economics |
| UAA2 | 90.00 | Arts/Science |
| UACO | 83.00 | Commerce |
| UAMC | 80.00 | Computer & Mathematical Sciences |
| UACS | 80.00 | Computer Science |
| UAEC | 80.00 | Economics |
| UAED | 80.00 | Education (combined courses) |
| UAHE | 80.00 | Health Science |
| UAH1 | 80.00 | Health Science/Commerce or Economics |
| UAHS | 80.00 | Horticulture & Viticulture |
| UANR | 80.00 | Natural Resource Management |
| UAS1 | 90.00 | Science/Commerce or Economics |
| UASC | 80.00 | Science |
| top |
||
| Geraldton Centre | ||
| CODE | TER | COURSE DESCRIPTION |
| UGAR | 80.00 | Arts |
| UGCS | 80.00 | Computer Science |