The following is a list of minimum Tertiary Entrance Ranks applicable for the 2005 first round of offers for school leaver applicants who applied for university admission. For those courses where selection is not based solely on the Tertiary Entrance Rank the letters N/A appear.
Please note that these scores do not apply to entry in 2006 and will change due to changes in quotas, popularity of courses etc. This list is meant as a guide only.
| WA Academy of Performing Arts |
| Churchlands Campus |
| Joondalup Campus |
| Mt Lawley Campus |
| South West Campus (Bunbury) |
| E-Central (External Studies) |
| E-Central (Online) |
| Geraldton Campus |
| WA Academy of Performing Arts | ||
| CODE | TER | COURSE DESCRIPTION |
| EAAMC | N/A | Arts Management |
| EATAC | N/A | Contemporary Performance |
| EAVMC | N/A | Design (BDesign) |
| EAEVC | N/A | Education/Art (Dbl Deg) |
| EAETC | N/A | Education/Drama Studies (Dbl Deg) |
| EACMC | N/A | Education/Music Classical (Dbl Deg) |
| EAEJC | N/A | Education/Music Jazz (Dbl Deg) |
| EABCC | N/A | Music - Classical (BPerfArts) |
| EAJMC | N/A | Music Jazz (BA) |
| EAPDC | N/A | Production & Design |
| EAVAC | N/A | Visual Arts |
| top |
||
| Churchlands Campus | ||
| CODE | TER | COURSE DESCRIPTION |
| ECBSC | 70.00 | Business |
| ECBSF | 70.00 | Business Full Fee |
| ECIFC | 70.00 | Information Systems |
| ECIFF | 70.00 | Information Systems Full Fee |
| ECNRC | 70.50 | Nursing (Initial Qualification) |
| ECNRF | 70.00 | Nursing (Initial Qualification) Full Fee |
| ECHQC | N/A | Nursing (for Registered Nurses) |
| top |
||
| Joondalup Campus | ||
| CODE | TER | COURSE DESCRIPTION |
| EJACC | 70.00 | Applied & Analytical Chemistry |
| EJACF | 70.00 | Applied & Analytical Chemistry Full Fee |
| EJBAC | 70.00 | Arts |
| EJBAF | 70.00 | Arts Full Fee |
| EJBLC | 70.00 | Biological Sciences |
| EJBSC | 70.00 | Business |
| EJBSF | 70.00 | Business Full Fee |
| EJGAC | 70.00 | Computer Science - Games |
| EJDMC | 71.85 | Digital Media |
| EJDMF | 70.00 | Digital Media Full Fee |
| EJEBC | 70.00 | Education/Business (Dbl Deg) |
| EJEBF | 70.00 | Education/Business (Dbl Deg) Full Fee |
| EJEHC | 70.00 | Education/Home Economics (Dbl Deg) |
| EJEHF | 70.00 | Education/Home Economics (Dbl Deg) Full Fee |
| EJKPC | 70.00 | Education/Kindergarten through Primary |
| EJKPF | 70.00 | Education/Kindergarten through Primary Full Fee |
| EJESC | 70.00 | Education/Science Biological Science (Dbl Deg) |
| EJMEC | 70.00 | Education/Science (Mathematics) (Dbl Deg) |
| EJMEF | 70.00 | Education/Science (Mathematics) (Dbl Deg) Full Fee |
| EJEPC | 70.00 | Education/Science Physical Science (Dbl Deg) |
| EJNCC | 70.00 | Engineering(Communication Sys) |
| EJNGC | 70.00 | Engineering(Computer Systems) |
| EJNEC | 70.50 | Engineering(Electronic Systems) |
| EJNDC | 70.00 | Engineering(Communication Systems)/Business (Dbl Deg) |
| EJNFC | 70.00 | Engineering(Computer Systems)/Business (Dbl Deg) |
| EJNHC | 70.00 | Engineering(Electronic Systems)/Business (Dbl Deg) |
| EJNJC | 70.00 | Engineering(Communication Systems)/Computer Science (Dbl Deg) |
| EJNKC | 70.00 | Engineering(Computer Systems)/Computer Science (Dbl Deg) |
| EJNLC | 70.00 | Engineering(Electronic Systems)/Computer Science (Dbl Deg) |
| EJNNC | 70.00 | Engineering(Communication Systems)/Security (Dbl Deg) |
| EJNOC | 70.00 | Engineering(Computer Systems)/Security (Dbl Deg) |
| EJNQC | 70.00 | Engineering(Electronic Systems)/Security (Dbl Deg) |
| EJVIC | 70.00 | Environmental Science |
| EJHSC | 70.00 | Health Science |
| EJHSF | 70.00 | Health Science Full Fee |
| EJHMC | 70.00 | Hospitality Management |
| EJHOC | 70.00 | Hospitality & Tourism Management |
| EJHBC | 70.00 | Human Biology |
| EJHBF | 70.00 | Human Biology Full Fee |
| EJBPC | 71.80 | Human Resource Mgt/Psychology |
| EJIFC | 70.00 | Information Systems |
| EJJAC | 70.00 | Justice Studies |
| EJJAF | 70.00 | Justice Studies Full Fee |
| EJLAC | 85.00 | Law Category 1 |
| EJLBC | N/A | Law Category 2 |
| EJLGC | 85.00 | Law/Arts Category 1 |
| EJLHC | N/A | Law/Arts Category 2 |
| EJLPC | 85.00 | Law/Business (Accounting) Category 1 |
| EJLQC | N/A | Law/Business (Accounting) - Category 2 |
| EJLUC | 85.00 | Law/Business (Management) Category 1 |
| EJLVC | N/A | Law/Business (Management) - Category 2 |
| EJBRC | 70.00 | Leisure Sciences |
| EJBRF | 70.00 | Leisure Sciences Full Fee |
| EJMKC | 70.00 | Marketing |
| EJPLC | 70.00 | Police Studies (AssocDegSocSc) |
| EJPCC | N/A | Police Studies (BSocSc) |
| EJABC | 70.00 | Psychology (BA) |
| EJABF | 70.00 | Psychology (BA) Full Fee |
| EJSPC | 70.00 | Psychology (BSc) |
| EJSPF | 70.00 | Psychology (BSc) Full Fee |
| EJPAC | 70.00 | Psychology Addiction Studies (BA) |
| EJPFC | 70.00 | Psychology Children & Family Studies (BA) |
| EJPFF | 70.00 | Psychology Children & Family Studies (BA) Full Fee |
| EJCRC | 70.00 | Psychology Criminology (BA) |
| EJCRF | 70.00 | Psychology Criminology (BA) Full Fee |
| EJPWC | 70.00 | Psychology Womens Studies (BA) |
| EJSIC | 70.00 | Science |
| EJSBC | 70.00 | Science/Business (Dbl Deg) |
| EJSBF | 70.00 | Science/Business (Dbl Deg) Full Fee |
| EJSGC | 70.00 | Security Management |
| EJSFC | 70.00 | Sustainable Forestry |
| EJSEC | 70.00 | Security |
| EJSJC | 70.00 | Security & Justice Studies |
| EJSCC | 70.00 | Social Science (BSocSc) |
| EJCPC | 70.00 | Software Engineering Mobile Computing |
| EJCPF | 70.00 | Software Engineering Mobile Computing Full Fee |
| EJSMC | 70.00 | Sport Management (BSocSc) |
| EJSMF | 70.00 | Sport Management (BSocSc) Full Fee |
| EJASC | 70.00 | Sports Science |
| EJASF | 70.00 | Sports Science Full Fee |
| EJTMC | 70.00 | Tourism Management |
| EJTMF | 70.00 | Tourism Management Full Fee |
| top |
||
| Mt Lawley Campus | ||
| CODE | TER | COURSE DESCRIPTION |
| EMASC | 70.00 | Aboriginal Studies |
| EMBAC | 70.00 | Arts |
| EMBAF | 70.00 | Arts Full Fee |
| EMAVC | 70.00 | Aviation |
| EMAVF | 70.00 | Aviation Full Fee |
| EMCLC | 70.00 | Communication & Info Tech/Library Tech (Dbl Deg) |
| EMCLF | 70.00 | Communication & Info Tech/Library Tech (Dbl Deg) Full Fee |
| EMCOC | 70.00 | Communications |
| EMCOF | 70.00 | Communications Full Fee |
| EMSTC | N/A | Communications Screen Studies |
| EMGAC | 70.00 | Computer Science/Games Programming |
| EMGAF | 70.00 | Computer Science/Games Programming Full Fee |
| EMCPC | 70.00 | Computer Science Mobile Computing |
| EMCPF | 70.00 | Computer Science Mobile Computing - Full Fee |
| EMIMC | 70.00 | Education/Communications (Dbl Deg) |
| EMIMF | 70.00 | Education/Communications (Dbl Deg) Full Fee |
| EMDGC | 70.00 | Education/Design |
| EMTKC | 70.00 | Education/Early Childhood Studies |
| EMTKF | 70.00 | Education/Early Childhood Studies Full Fee |
| EMEAC | 70.00 | Education/English (Dbl Deg) |
| EMEAF | 70.00 | Education/English (Dbl Deg) Full Fee |
| EMTPC | 70.00 | Education/Primary |
| EMTPF | 70.00 | Education/Primary Full Fee |
| EMEDC | 70.00 | Education/Social Sciences (Dbl Deg) |
| EMHPC | 73.50 | Education/Youth Health & Physical Activity (Dbl Deg) |
| EMHPF | 70.00 | Education/Youth Health & Physical Activity (Dbl Deg) Full Fee |
| EMITC | 70.00 | Information Technology |
| EMITF | 70.00 | Information Technology Full Fee |
| EMLYC | 70.00 | Library Technology (BSc) |
| EMSIC | 70.00 | Science |
| EMSBC | 70.00 | Science/Business (Dbl Deg) |
| EMSBF | 70.00 | Science/Business (Dbl Deg) Full Fee |
| top |
||
| South West Campus (Bunbury) | ||
| CODE | TER | COURSE DESCRIPTION |
| EBBSC | 70.00 | Business |
| EBBSF | 70.00 | Business Full Fee |
| EBTCC | 70.00 | Computer Technology |
| EBCUC | 70.00 | Creative Industries |
| EBCUF | 70.00 | Creative Industries Full Fee |
| EBMPC | 70.00 | Education Primary to Middle Years |
| EBMPF | 70.00 | Education Primary to Middle Years Full Fee |
| EBNRC | 70.00 | Nursing (Initial Qualification) |
| EBNRF | 70.00 | Nursing (Initial Qualification) Full Fee |
| EBHQC | N/A | Nursing (for Registered Nurses) |
| EBHQF | N/A | Nursing (for Registered Nurses) Full Fee |
| EBSKC | 70.00 | Social Work (BSocWk) |
| EBSKF | 70.00 | Social Work (BSocWk) Full Fee |
| EBSSC | 70.00 | Surf Science & Technology |
| EBSSF | 70.00 | Surf Science & Technology Full Fee |
| EBVRC | 70.00 | Visual Arts |
| top |
||
| E-Central (External Studies) | ||
| CODE | TER | COURSE DESCRIPTION |
| EXASC | 70.00 | Aboriginal Studies |
| EXBSC | 70.00 | Business |
| EXBSF | 70.00 | Business Full Fee |
| EXHSC | 70.00 | Health Science |
| EXHSF | 70.00 | Health Science Full Fee |
| EXJAC | 70.00 | Justice Studies |
| EXMKC | 70.00 | Marketing |
| EXHQC | N/A | Nursing (for Reg Nurses) |
| EXHQF | N/A | Nursing (for Reg Nurses) Full Fee |
| EXPLC | 70.00 | Police Studies (Assoc Deg SocSc) |
| EXPCC | N/A | Police Studies (BSocSc) |
| EXABC | 70.00 | Psychology (BA) |
| EXABF | 70.00 | Psychology (BA) Full Fee |
| EXPAC | 70.00 | Psychology Addiction Studies (BA) |
| EXPFC | 70.00 | Psychology Children & Family Studies (BA) |
| EXPFF | 70.00 | Psychology Children & Family Studies (BA) Full Fee |
| EXCRC | 70.00 | Psychology Criminology (BA) |
| EXCRF | 70.00 | Psychology Criminology (BA) Full Fee |
| EXPWC | 70.00 | Psychology Womens Studies (BA) |
| EXSEC | 70.00 | Security |
| EXSJC | 70.00 | Security & Justice Studies |
| EXSGC | 70.00 | Security Management |
| EXSCC | 70.00 | Social Science (BSocSc) |
| top |
||
| E-Central (Online) | ||
| EOLYC | 70.00 | Library Technology |
| EOLYF | 70.00 | Library Technology Full Fee |
| top |
||
| Geraldton Regional Centre | ||
| CODE | TER | COURSE DESCRIPTION |
| EXVAC | N/A | Visual Arts (BA) |