The following is a list of minimum Tertiary Entrance Ranks applicable for the 2003 first round of offers for school leaver applicants who applied for university admission. For those courses where selection is not based solely on the Tertiary Entrance Rank the letters ‘N/A’ appear.
Please note that these scores do not apply to entry in 2004 and will change due to changes in quotas, popularity of courses etc. This list is meant as a guide only.
| WA Academy of Performing Arts |
| Churchlands Campus |
| Joondalup Campus |
| Mt Lawley Campus |
| South West Campus (Bunbury) |
| E-Central (External Studies) |
| Geraldton Campus |
| Albany Regional Centre |
| WA Academy of Performing Arts | ||
| CODE | TER | COURSE DESCRIPTION |
| EAAE | N/A | Art Education - Secondary (BEd) |
| EAAM | N/A | Arts Management |
| EABC | N/A | Classical Music (BPerfArts) |
| EADT | N/A | Design for Theatre |
| EABJ | N/A | Jazz (BMus) |
| EAMC | N/A | Music Education (BEd) - Classical |
| EAMT | N/A | Music Technology |
| EATA | N/A | Theatre Arts |
| EAVA | N/A | Visual Arts |
| top |
||
| Churchlands Campus | ||
| CODE | TER | COURSE DESCRIPTION |
| ECBS | 77.45 |
Business |
| ECEC | 70.00 |
e-Commerce |
| ECNR | 75.20 |
Nursing (Initial Qualification) |
| ECHQ | N/A | Nursing (for Registered Nurses) |
| top |
||
| Joondalup Campus | ||
| CODE | TER | COURSE DESCRIPTION |
| EJAC | 70.00 |
Applied & Analytical Chemistry |
| EJWS | 70.00 |
Applied Women's Studies |
| EJAR | 70.00 |
Arts |
| EJBL | 70.00 |
Biological Sciences |
| EJBS | 70.40 |
Business |
| EJCC | 70.00 |
Children & Family Studies (BSocSc) |
| EJIS | 70.00 |
Computer Science |
| EJNG | 70.00 |
Computer Systems (BEng) |
| EJDM | 73.40 |
Digital Media |
| EJEC | 70.00 |
e-Commerce |
| EJNE | 70.00 |
Electronic Systems (BEng) |
| EJNB | 70.00 |
Engineering/Business (Dbl Deg) |
| EJNC | 70.00 |
Engineering/Communication Sys (BEng) |
| EJNS | 70.00 |
Engineering/Computer Science (Dbl Deg) |
| EJNY | 70.00 |
Engineering/Security (Dbl Deg) |
| EJEM | 70.00 |
Environmental Management |
| EJHS | 71.65 |
Health Science |
| EJHM | 70.00 |
Hospitality Management |
| EJHB | 72.90 |
Human Biology |
| EJJA | 74.00 |
Justice Studies |
| EJKP | 71.50 |
Kindergarten through Primary Education |
| EJBR | 70.00 |
Leisure Sciences |
| EJPL | 70.00 |
Police Studies (Assoc Deg SocSc) |
| EJPC | N/A |
Police Studies (BSocSc) |
| EJAB | 78.90 |
Psychology (BA) |
| EJSP | 72.80 |
Psychology (BSc) |
| EJCR | 79.90 |
Psychology - Criminology (BA) |
| EJSI | 73.70 |
Science |
| EJSB | 70.00 |
Science/Business (Dbl Deg) |
| EJSE | 70.00 |
Security |
| EJSJ | 70.00 |
Security and Justice Studies |
| EJSW | 70.00 |
Social Science (BSocSc) |
| EJSN | 70.00 |
Software Engineering (BSc) |
| EJSM | 70.00 |
Sport Management (BSocSc) |
| EJAS | 74.85 |
Sports Science |
| EJTM | 70.00 |
Tourism Management |
| EJYW | 72.40 |
Youth Work |
| top |
||
| Mt Lawley Campus | ||
| CODE | TER | COURSE DESCRIPTION |
EMAS |
70.00 | Aboriginal Studies |
EMAR |
70.00 | Arts |
| EMAV | 70.00 | Aviation |
| EMCT | 70.00 | Communication & Info Tech |
| EMCL | 70.00 | Communication & Info Tech/Library Tech (Dbl Deg) |
| EMCO | 74.00 | Communications |
| EMIS | 70.00 | Computer Science |
| EMDT | 70.00 | Design & Technology Education - Secondary |
| EMDE | 72.40 | Drama Studies - Sec (BEd) |
| EMDS | 74.55 | Drama Studies (BA) |
| EMTK | 77.15 | Early Childhood Studies |
| EMES | 78.30 | Education/Biological Science (Dbl Deg) |
| EMEB | 70.00 | Education/Business (Dbl Deg) |
| EMEA | 74.50 | Education/English (Dbl Deg) |
| EMHP | 79.25 | Education/Youth Health & Physical Activity (Dbl Deg) |
| EMIM | 70.00 | Education/Communications (Dbl Deg) |
| EMEM | 70.00 | IEducation/Mathematics (Dbl Deg) |
| EMEP | 70.00 | Education/Physical Science (Dbl Deg) |
| EMTP | 74.30 | Education - Primary |
| EMEC | 73.40 | Education/Social Sciences (Dbl Deg) |
| EMEN | 70.00 | English |
| EMHE | 70.00 | Home Econ Ed - Secondary |
| EMIC | 70.00 | Internet Computing |
| EMLF | 70.00 | Language Studies (French) |
| EMLJ | 70.00 | Language Studies (Japanese) |
| EMLY | 70.00 | Library Technology (BSc) |
| EMSI | 70.00 | Science |
| EMSB | 70.00 | Science/Business (Dbl Deg) |
| EMSN | 70.00 | Software Engineering (BSc) |
| EMWR | 70.00 | Writing |
| top |
||
| South West Campus (Bunbury) | ||
| CODE | TER | COURSE DESCRIPTION |
| EBAR | 70.00 | Communications & Culture |
| EBBS | 70.00 | Business |
| EBCT | 70.00 | Communication & Information Technology |
| EBIS | 70.00 | Computer Science |
| EBTP | 70.00 | Education – Primary |
| EBIC | 70.00 | Internet Computing |
| EBNR | 70.00 | Nursing (Initial Qualification) |
| EBHQ | 70.00 | Nursing (for Registered Nurses) |
| EBSW | 70.00 | Social Work (BSocWk) |
| EBSN | 70.00 | Software Engineering |
| EBSS | 70.00 | Surf Science & Technology |
| EBVC | N/A | Visual Arts (BCreative Industries) |
| top |
||
| E-Central (External Studies) | ||
| CODE | TER | COURSE DESCRIPTION |
| EXAS | 70.00 | Aboriginal Studies |
| EXWS | 70.00 | Applied Women's Studies |
| EXBS | 70.00 | Business |
| EXCC | 70.00 | Children & Family Studies |
| EXCL | 70.00 | Communication & Info Tech/Library Tech (Dbl Deg) |
| EXEC | 70.00 | e-Commerce |
| EXHS | 70.00 | Health Science |
| EXJA | 70.00 | Justice Studies |
| EXLY | 70.00 | Library Technology (BSc) |
| EXHQ | N/A | Nursing (for Reg Nurses) |
| EXPL | 70.00 | Police Studies (Assoc Deg SocSc) |
| EXPC | N/A | Police Studies (BSocSc) |
| EXAB | 77.50 | Psychology (BA) |
| EXCR | 70.00 | Psychology – Criminology (BA) |
| EXSE | 70.00 | Security |
| EXSJ | 70.00 | Security & Justice Studies |
| EXSW | 70.00 | Social Science (BSocSc) |
| EXYW | 70.00 | Youth Work |
| top |
||
| Geraldton Regional Centre | ||
| CODE | TER | COURSE DESCRIPTION |
| EXVA | N/A | Visual Arts (BA) |
| top |
||
| Albany Regional Centre | ||
| EXVL | N/A | Visual Arts (AssocDegArts) |
| top |
||