The following is a list of minimum Tertiary Entrance Ranks applicable for the 2005 first round of offers for school leaver applicants who applied for university admission. For those courses where selection is not based solely on the Tertiary Entrance Rank the letters ‘N/A’ appear. A dash “-“ indicates no offers were made in First Round.
Please note that these scores do not apply to entry in 2006 and will change due to changes in quotas, popularity of courses etc. This list is meant as a guide only.
| Bentley Campus |
| Joondalup Campus |
| Kalgoorlie Campus (WA School of Mines) |
| Centre for Regional Education (CRE) Country Centres |
| Albany |
| Esperance |
| Kalgoorlie |
| Port Hedland |
| Margaret River |
| Bentley Campus | |||
| CODE | TER | COURSE DESCRIPTION | |
| CUSWC | 88.00 | Actuarial Science | |
| CUASC | 75.00 | Agribusiness/Food Sc Tech (Dbl Deg) | |
| CUAGC | 75.00 | Agribusiness/Social Science (Geography) | |
| CUSDC | 75.00 | Applied Geology | |
| CUGCC | 80.00 | Applied Geology/Commerce (Dbl Deg) | |
| CUGBC | 75.00 | Applied Geology/Environ Biology (Dbl Deg) | |
| CUGEC | 75.00 | Applied Geology/Geophysics | |
| CUMBC | 75.00 | Aquaculture (Agribus)/Aquatic Resources (Agribus) | |
| CUMSC | 75.00 | Aquaculture & Seafood Sc/Aquatic Res & Fish Mgt | |
| CUAHC | 84.30 | Architecture | |
| CUAAC | 75.00 | Art | |
| CURAC | 75.00 | Asian Studies | |
| CURXC | 80.00 | Asian Studies/Commerce (Dbl Deg) | |
| CURCC | 75.00 | Asian Studies/Environmental Biology (Dbl Deg) | |
| CURHC | 75.00 | Asian Studies/Health Promotion | |
| CURMC | 75.00 | Asian Studies/Media & Information (Dbl Deg) | |
| CUREC | 75.00 | Asian Studies/ Sec Education (Dbl Deg) | |
| CUBAC | 75.00 | Business Administration | |
| CUEMC | 75.00 | Cartography | |
| CUECC | 83.00 | Chemical Engineering | |
| CUEXC | 83.00 | Chemical Engineering/Chemistry (Dbl Deg) | |
| CUCXC | 83.00 | Chemical Engineering/Extractive Metallurgy (Dbl Deg) | |
| CUSZC | 75.00 | Chemistry | |
| CUSAC | 80.00 | Chemistry/Commerce (Dbl Deg) | |
| CUSVC | 75.00 | Chemistry/Extractive Metallurgy (Dbl Deg) | |
| CUCEC | 80.00 | Chemistry/Sec Ed (Dbl Deg) | |
| CUEVC | 83.00 | Civil & Construction Engineering | |
| CUEGC | 83.00 | Civil & Construction Engineering/Mining (Dbl Deg) | |
| CUBBC | 80.00 | Commerce | |
| CUABC | 75.00 | Communication & Cultural Studies | |
| CUCAC | 75.00 | Communication & Cultural Studies/Art (Dbl Deg) | |
| CUCDC | 80.00 | Communication & Cultural Studies/Commerce (Dbl Deg) | |
| CUAIC | 75.00 | Communication & Cultural Studies/Indigenous Australian Cultural Studies | |
| CUCMC | 75.00 | Communication & Cultural Studies/Media & Info (Dbl Deg) | |
| CUAFC | 75.00 | Communication & Cultural Studies/Multimedia Design | |
| CUCSC | 75.00 | Communication & Cultural Studies/Sec Ed (Dbl Deg) | |
| CUCQC | 75.00 | Communication & Cultural Studies/Social Science | |
| CUSNC | 75.00 | Computer Science | |
| CUSJC | 75.00 | Computer Science/Chemistry (Dbl Deg) | |
| CUSKC | 75.00 | Computer Science/Physics (Dbl Deg) | |
| CUETC | 75.00 | Computer Systems & Networking | |
| CUEHC | 83.00 | Computer Systems or Electrical or Electronic & Communication Engineering/Computer Science (Dbl Deg) | |
| CUCCC | 83.00 | Computer Systems Engineering | |
| CUAMC | 75.70 | Construction Mgt & Economics | |
| CUCHC | 75.00 | Cultural Heritage Studies | |
| CUHDC | N/A | Dental Hygiene (Assoc Degree) | |
| CUHOC | N/A | Dental Therapy (School) (Assoc Degree) | |
| CUADC | 75.00 | Design | |
| CUTKC | 75.00 | Early Childhood Teaching | |
| CUTCC | 75.00 | Education Conversion Course | |
| CUELC | 83.00 | Engineering - Electrical | |
| CUEBC | 83.00 | Engineering – Electronic & Communication | |
| CUSBC | 75.00 | Environmental Biology | |
| CUTBC | 75.00 | Environ Biology/Secondary Ed (Dbl Deg) | |
| CUSRC | 75.00 | Environ Biology/Social Sciences (Dbl Deg) | |
| CUKXC | 75.00 | Environmental Engineering | |
| CUHEC | 75.00 | Environmental Health | |
| CUGAC | 75.00 | Environmental Health/Environmental Biology (Dbl Deg) | |
| CUSYC | 79.00 | Environmental Science | |
| CUFDC | N/A | Fashion & Textile Design | |
| CUHFC | 75.00 | Food Science & Technology | |
| CUSHC | 80.00 | Forensic Science | |
| CUSGC | 75.00 | Geographic Information Science | |
| CUEQC | 75.00 | Geographic Info Sc/App Geology (Dbl Deg) | |
| CUQBC | 80.00 | Geographic Info Sc/Commerce (Property) | |
| CUQGC | 75.00 | Geographic Info Science/Social Science (Geography) | |
| CUSSC | 75.00 | Geophysics | |
| UCCGC | 87.00 | Geophysics (Curtin)/Computer Science (UWA) (Dbl Deg) | |
| CUHHC | 75.00 | Health & Safety | |
| CUHAC | 75.00 | Health Information Management | |
| CUISC | 75.00 | Health Information Management/ComputerSc(Dbl Deg) | |
| CUIIC | 80.00 | Health Information Management/Information Sys (Dbl Deg) | |
| CUHCC | 75.00 | Health Promotion | |
| CUHJC | 80.00 | Health Promotion/Business Admin (Dbl Deg) | |
| CUHUC | 75.00 | Health Promotion/Health & Safety (Dbl Deg) | |
| CUHNC | 75.00 | Health Promotion/Nutrition (Dbl Deg) | |
| CUHIC | 75.00 | Health Sciences | |
| CUMHC | 75.00 | Horticulture | |
| CUHBC | 77.00 | Human Biology | |
| CUHSC | 90.75 | Human Communication Science | |
| CUIAC | 75.00 | Indigenous Australian Cultural Studies | |
| CUIMC | 75.00 | Indigenous Media Production | |
| CUITC | 75.00 | Information Technology | |
| CUARC | 88.00 | Interior Architecture | |
| CUAJC | 75.00 | Jewellery Design | |
| CUEOC | 75.00 | Land and Water Resource Science | |
| CULSC | 75.00 | Life Sciences | |
| CUACC | 75.00 | Mass Communication | |
| CUSMC | 75.00 | Mathematical Sciences | |
| CUSIC | 80.00 | Mathematical Sc/Commerce (Marketing/Finance) (Dbl Deg) | |
| CUSFC | 75.00 | Mathematical Sc/Comp Science (Dbl Deg) | |
| CUTZC | 80.00 | Mathematical Sc/Secondary Ed (Dbl Deg) | |
| CUSOC | 75.00 | Mathematics & Finance | |
| CUEZC | 83.00 | Mechanical Engineering | |
| CUERC | 83.00 | Mechatronic Engineering | |
| CUAKC | 75.00 | Media & Information | |
| CUSXC | 81.35 | Medical Imaging Science | |
| CUHMC | 78.00 | Medical Science | |
| CUKAC | 70.00 | Mining & Minerals (Assoc Deg) | |
| CUKSC | 75.00 | Mining & Minerals – Science (BSc) | |
| CUKEC | 79.30 | Mining & Minerals - Engineering (BEng) | |
| CUHGC | 75.00 | Molecular Biotechnology | |
| CUQCC | 75.00 | Multimedia Cartography | |
| CUALC | 75.00 | Multimedia Design | |
| CUQNC | 80.00 | Nanotechnology | |
| CUP1C | 84.00 | Nursing (General) 1st Sem | |
| CUP2C | 75.00 | Nursing (General) 2nd Sem | |
| CUP3C | 75.00 | Nursing (General) (Graduate Pathway) | |
| CUP4C | 75.00 | Nursing (General) (Enrolled Nurse Pathway) | |
| CUHQC | 75.00 | Nursing (Qualified) | |
| CUIQC | 75.00 | Nursing (Qualified) (Diplomates Conversion) | |
| CUHKC | 75.00 | Nutrition & Food Science | |
| CUHRC | 88.90 | Occupational Therapy | |
| CUEPC | 83.00 | Petroleum Engineering | |
| CUHPC | 93.90 | Pharmacy | |
| CUSPC | 75.00 | Physics | |
| CUCBC | 83.00 | Physics/Comp Sys, Elect, Electronic & Comm Eng (Dbl Deg) | |
| CUPEC | 80.00 | Physics/Secondary Education (Dbl Deg) | |
| CUHTC | 90.15 | Physiotherapy | |
| CUTPC | 75.00 | Primary Teaching | |
| CUHYC | 75.00 | Psychology | |
| CUHXC | 80.00 | Psychology/Commerce (Human Resource Management & Industrial Relations) (Dbl Deg) | |
| CUSCC | 75.00 | Science | |
| CUSQC | 98.00 | Science (Accelerated Honours) | |
| CUTSC | 75.00 | Secondary Teaching | |
| CUSTC | - | Security Technology | |
| CUQSC | 75.00 | Social Sciences | |
| CUQAC | 75.00 | Social Sciences/Applied Geology (Dbl Deg) | |
| CUQXC | 80.00 | Social Sciences/Commerce (Dbl Deg) | |
| CUQMC | 75.00 | Social Sciences/Media & Information (Dbl Deg) | |
| CURWC | 75.00 | Social Work | |
| CURPC | 75.00 | Social Work (Prior Studies Stream) | |
| CUSEC | 83.00 | Software Engineering | |
| CUESC | 75.00 | Surveying | |
| CUQDC | 80.00 | Surveying/Commerce (Entrepreneurship) | |
| CUQFC | 80.00 | Surveying/Commerce (Property) | |
| CUTDC | 75.00 | Training & Development | |
| CUAPC | 76.70 | Urban & Regional Planning | |
| CUMVC | 70.00 | Viticulture (Assoc Deg) | |
| CUVMC | 75.00 | Viticultural Management | |
| CUMOC | 75.00 | Viticulture & Oenology | |
| top |
|||
| Joondalup Campus | |||
| CJBBC | 75.00 | Commerce | |
| top |
|||
| Kalgoorlie Campus (WA School Of Mines) | |||
| CKKEC | 80.00 | Mining & Minerals - Engineering | |
| CKKSC | 70.00 | Mining & Minerals - Science | |
| top |
|||
| Northam Campus (Muresk Institute Of Agriculture) | |||
| CMMAC | 70.00 | Agribusiness (Management/Marketing) (Bach) | |
| CMMEC | 70.00 | Agribusiness – Equine Management | |
| CMMFC | 70.00 | Agribusiness (Assoc Deg) | |
| top |
|||
| Centre for Regional Education (CRE) Country Centres | |||
| |
|||
| CATKC | 70.00 | Early Childhood Teaching | |
| CCPAC | 70.00 | Nursing (General) 2nd Semester | |
| CATPC | 70.00 | Primary Teaching | |
| CATDC | - | Training & Development | |
| top |
|||
| Esperance | |||
| CEAAC | 70.00 | Art | |
| CEABC | 70.00 | Arts (Broad Based) | |
| CEBBC | 70.00 | Commerce | |
| CETKC | 70.00 | Early Childhood Teaching | |
| CETCC | - | Education Conversion Course | |
| CETPC | 70.00 | Primary Teaching | |
| CEKZC | 70.00 | Science | |
| CEQSC | 70.00 | Social Science | |
| CETDC | - | Training & Development | |
| top |
|||
| Geraldton | |||
| CGTKC | 70.00 | Early Childhood Teaching | |
| CGTCC | - | Education Conversion Course | |
| CCPGC | 70.00 | Nursing (General) 2nd Semester | |
| CGTPC | 70.00 | Primary Teaching | |
| CGTDC | 70.00 | Training & Development | |
| top |
|||
| |
|||
| CKAAC | 70.00 | Art | |
| CKABC | - | Arts (Broad Based) | |
| CKBBC | 70.00 | Commerce | |
| CKTKC | 70.00 | Early Childhood Teaching | |
| CKTCC | - | Education Conversion Course | |
| CKP1C | 70.00 | Nursing (General) | |
| CKTPC | 70.00 | Primary Teaching | |
| CKKZC | 70.00 | Science | |
| CKQSC | 70.00 | Social Sciences | |
| CKTDC | 70.00 | Training & Development | |
| top |
|||
| Karratha | |||
| CPABC | 70.00 | Arts (Broad Based) | |
| CPTKC | 70.00 | Early Childhood Teaching | |
| CPTPC | 70.00 | Primary Teaching | |
| CPKZC | 70.00 | Science | |
| CPTDC | 70.00 | Training & Development | |
| top |
|||
| Port Hedland | |||
| CHABC | 70.00 | Arts (Broad Based) | |
| CHTKC | 70.00 | Early Childhood Teaching | |
| CHTPC | 70.00 | Primary Teaching | |
| CHKZC | 70.00 | Science | |
| CHTDC | - | Training & Development | |
| top |
|||
| Margaret River | |||
| CRAAC | 70.00 | Art | |
| CRABC | 70.00 | Arts (Broad Based) | |
| top |
|||
| Northam | |||
| CNAAC | - | Art | |
| CNABC | - | Arts (Broad Based) | |
| CNTKC | 70.00 | Early Childhood Teaching | |
| CNTCC | - | Education Conversion Course | |
| CNTPC | 70.00 | Primary Teaching | |
| CNQSC | 70.00 | Social Science | |
| CNTDC | - | Training & Development | |
| top |
|||